add numerical recipes library

This commit is contained in:
2025-09-12 18:55:25 +09:00
parent d4dff245bd
commit 2c75620ec9
1344 changed files with 63869 additions and 0 deletions

View File

@@ -0,0 +1,18 @@
List of dates for testing routines in Chapter 1
16 entries
12 31 -1 End of millennium
01 01 1 One day later
10 04 1582 Day before Gregorian calendar
10 15 1582 Gregorian calendar adopted
01 17 1706 Benjamin Franklin born
04 14 1865 Abraham Lincoln shot
04 18 1906 San Francisco earthquake
05 07 1915 Sinking of the Lusitania
07 20 1923 Pancho Villa assassinated
05 23 1934 Bonnie and Clyde eliminated
07 22 1934 John Dillinger shot
04 03 1936 Bruno Hauptman electrocuted
05 06 1937 Hindenburg disaster
07 26 1956 Sinking of the Andrea Doria
06 05 1976 Teton dam collapse
05 23 1968 Julian Day 2440000

668
lib/nr/ansi/data/fncval.dat Normal file
View File

@@ -0,0 +1,668 @@
Values of Special Functions in format x,F(x) or x,y,F(x,y)
Dawson integral
4 Values
0.04 0.0399573606
0.16 0.1572970920
1.6 0.3999398943
10.0 0.0502538471
Ordinary Bessel Functions nu,x,jnu(x),ynu(x),jnup(x),ynup(x)
20 Values
2.0 1.0 1.149034849E-01 -1.650682607E+00 2.102436159E-01 2.520152392E+00
2.0 2.0 3.528340286E-01 -6.174081042E-01 2.238907791E-01 5.103756726E-01
2.0 5.0 4.656511628E-02 3.676628826E-01 -3.462051841E-01 7.979903490E-04
2.0 10.0 2.546303137E-01 -5.868082442E-03 -7.453316568E-03 2.501890407E-01
2.0 50.0 -5.971280079E-02 9.579316873E-02 -9.512331609E-02 -6.062739531E-02
5.0 1.0 2.497577302E-04 -2.604058666E+02 1.227850313E-03 1.268750910E+03
5.0 2.0 7.039629756E-03 -9.935989128E+00 1.639664542E-02 2.207402959E+01
5.0 5.0 2.611405461E-01 -4.536948225E-01 1.300918143E-01 2.615525351E-01
5.0 10.0 -2.340615282E-01 1.354030477E-01 -1.025719220E-01 -2.126510357E-01
5.0 50.0 -8.140024770E-02 -7.854841391E-02 7.898100205E-02 -8.020323269E-02
10.0 1.0 2.630615124E-10 -1.216180143E+08 2.618635056E-09 1.209399938E+09
10.0 2.0 2.515386283E-07 -1.291845422E+05 1.234650294E-06 6.313628817E+05
10.0 5.0 1.467802647E-03 -2.512911010E+01 2.584677845E-03 4.249433700E+01
10.0 10.0 2.074861066E-01 -3.598141522E-01 8.436957863E-02 1.605148864E-01
10.0 50.0 -1.138478491E-01 5.723897182E-03 -4.422891214E-03 -1.116145748E-01
20.0 1.0 3.873503009E-25 -4.113970315E+22 7.737778395E-24 8.217106466E+23
20.0 2.0 3.918972805E-19 -4.081651389E+16 3.900270468E-18 4.060105807E+17
20.0 5.0 2.770330052E-11 -5.933965297E+08 1.074693821E-10 2.294022549E+09
20.0 10.0 1.151336925E-05 -1.597483848E+03 2.011953903E-05 2.737803151E+03
20.0 50.0 -1.167043528E-01 1.644263395E-02 -1.368329398E-02 -1.071717186E-01
Modified Bessel Functions nu,x,inu(x),knu(x),inup(x),knup(x)
28 Values
2.0 0.2 5.016687514E-03 4.951242929E+01 5.033395889E-02 -4.999002654E+02
2.0 1.0 1.357476698E-01 1.624838899E+00 2.936637645E-01 -3.851585027E+00
2.0 2.0 6.889484477E-01 2.537597546E-01 9.016884069E-01 -3.936256364E-01
2.0 2.5 1.276466148E+00 1.214602063E-01 1.495543327E+00 -1.710589814E-01
2.0 3.0 2.245212441E+00 6.151045847E-02 2.456561923E+00 -8.116340344E-02
2.0 5.0 1.750561497E+01 5.308943712E-03 1.733339616E+01 -6.168190930E-03
2.0 10.0 2.281518968E+03 2.150981701E-05 2.214684510E+03 -2.295073686E-05
2.0 20.0 3.931278522E+07 6.329543612E-10 3.852369486E+07 -6.516012331E-10
3.0 1.0 2.216842492E-02 7.101262825E+00 6.924239499E-02 -2.292862737E+01
3.0 2.0 2.127399592E-01 6.473853909E-01 3.698385088E-01 -1.224837841E+00
3.0 5.0 1.033115017E+01 8.291768415E-03 1.130692487E+01 -1.028400476E-02
3.0 10.0 1.758380717E+03 2.725270026E-05 1.754004753E+03 -2.968562708E-05
3.0 50.0 2.677764139E+20 3.727936774E-23 2.655764792E+20 -3.771608045E-23
5.0 1.0 2.714631560E-04 3.609605896E+02 1.379804441E-03 -1.849035364E+03
5.0 2.0 9.825679323E-03 9.431049101E+00 2.616437167E-02 -2.577353868E+01
5.0 5.0 2.157974547E+00 3.270627371E-02 2.950260216E+00 -4.796533952E-02
5.0 10.0 7.771882864E+02 5.754184999E-05 8.378963946E+02 -6.663236215E-05
5.0 50.0 2.278548308E+20 4.367182254E-23 2.267244113E+20 -4.432002477E-23
10.0 1.0 2.752948040E-10 1.807132899E+08 2.765437823E-09 -1.817137940E+09
10.0 2.0 3.016963879E-07 1.624824040E+05 1.535703963E-06 -8.302224962E+05
10.0 5.0 4.580044419E-03 9.758562829E+00 1.015562998E-02 -2.202940355E+01
10.0 10.0 2.189170616E+01 1.614255300E-03 3.042758634E+01 -2.324264134E-03
10.0 50.0 1.071597159E+20 9.150988210E-23 1.082473779E+20 -9.419859989E-23
20.0 1.0 3.966835986E-25 6.294369360E+22 7.943111714E-24 -1.260529076E+24
20.0 2.0 4.310560576E-19 5.770856853E+16 4.331042808E-18 -5.801141519E+17
20.0 5.0 5.024239358E-11 4.827000521E+08 2.068719274E-10 -1.993195442E+09
20.0 10.0 1.250799736E-04 1.787442782E+02 2.784778118E-04 -4.015325804E+02
20.0 50.0 5.442008403E+18 1.706148380E-21 5.814242572E+18 -1.852264589E-21
Spherical Bessel Functions n,x,sjn(x),syn(x),sjnp(x),synp(x)
11 Values
0 0.1 9.9833417E-01 -9.9500417E+00 -3.3300012E-02 1.0049875E+02
0 1.0 8.4147098E-01 -5.4030231E-01 -3.0116868E-01 1.3817733E+00
0 5.0 -1.9178485E-01 -5.6732437E-02 9.5089408E-02 -1.8043837E-01
0 50.0 -5.2474971E-03 -1.9299321E-02 1.9404271E-02 -4.8615107E-03
1 0.1 3.3300012E-02 -1.0049875E+02 3.3233393E-01 2.0000250E+03
1 1.0 3.0116868E-01 -1.3817733E+00 2.3913363E-01 2.2232443E+00
1 5.0 -9.5089408E-02 1.8043837E-01 -1.5374909E-01 -1.2890778E-01
1 50.0 -1.9404271E-02 4.8615107E-03 -4.4713263E-03 -1.9493781E-02
20 1.0 7.5377957E-26 -3.2395922E+23 1.5058053E-24 6.7948312E+24
20 5.0 5.4277268E-12 -9.2679514E+08 2.1071414E-11 3.7715819E+09
20 50.0 -1.5785030E-02 1.3759531E-02 -1.2204181E-02 -1.4702296E-02
Airy Functions
8 Values
-3.5 -0.37553382 0.16893984 -0.34344343 -0.69311628
-2.0 0.22740743 -0.41230259 0.61825902 0.27879517
-1.0 0.53556088 0.10399739 -0.01016057 0.59237563
-0.01 0.35761619 0.61044364 -0.25880157 0.44831896
0.00 0.35502805 0.61492663 -0.25881940 0.44828836
0.01 0.35243992 0.61940962 -0.25880174 0.44831926
0.5 0.23169361 0.85427704 -0.22491053 0.54457256
1.00 0.13529242 1.20742359 -0.15914744 0.93243593
Elliptic Integral First Kind RF
3 Values
0.1 0.1 0.1 3.16227766
0.0 1.0 2.0 1.31102878
100.0 100.0 100.0 0.1
Elliptic Integral Second Kind RD
3 Values
0.1 0.1 0.1 31.6227766
0.0 2.0 1.0 1.79721036
100.0 100.0 100.0 0.001
Elliptic Integral Third Kind RJ
3 Values
0.1 0.1 0.1 0.1 31.6227766
2.0 3.0 4.0 5.0 0.142975797
100.0 100.0 100.0 100.0 0.001
Elliptic Integral Degenerate RC
5 Values
0.1 0.1 3.16227766
0.0 0.25 3.14159265
0.0625 0.125 3.14159265
2.25 2.0 0.69314718
100.0 100.0 0.1
Legendre Elliptic Integral First Kind
9 Values
5.0 2.0 0.08726660
5.0 30.0 0.08729413
5.0 88.0 0.08737730
30.0 2.0 0.52362636
30.0 30.0 0.52942863
30.0 88.0 0.54927042
90.0 2.0 1.57127495
90.0 30.0 1.68575035
90.0 88.0 4.74271727
Legendre Elliptic Integral Second Kind
9 Values
5.0 2.0 0.08726633
5.0 30.0 0.08723881
5.0 88.0 0.08715588
30.0 2.0 0.52357119
30.0 30.0 0.51788193
30.0 88.0 0.50003003
90.0 2.0 1.57031792
90.0 30.0 1.46746221
90.0 88.0 1.00258409
Legendre Elliptic Integral Third Kind
12 Values
15.0 0.4 30.0 0.264953
60.0 0.6 90.0 1.71951
90.0 0.0 30.0 1.68575
90.0 0.9 75.0 12.46407
15.0 1.0 15.0 0.268156
45.0 0.0625 30.0 0.813845
45.0 0.625 30.0 0.921130
45.0 1.25 30.0 1.132136
45.0 -0.25 30.0 0.769872
90.0 0.0625 30.0 1.743055
90.0 0.625 30.0 2.800989
90.0 -0.25 30.0 1.501762
Fresnel Integrals
6 Values
0.1 0.0005236 0.0999975
1.0 0.4382591 0.7798934
1.5 0.6975050 0.4452612
2.0 0.3434157 0.4882534
5.0 0.4991914 0.5636312
20.0 0.4840845 0.4999873
Exponential Integral En n,x,En(x)
13 Values
0 1.0 0.3678794
2 0.0 1.0000000
3 0.0 0.5000000
4 0.0 0.3333333
2 0.5 0.3266439
3 0.5 0.2216044
4 0.5 0.1652428
10 0.5 0.0634583
20 0.5 0.0310612
2 5.0 0.9964690E-03
20 5.0 0.2782746E-03
2 50.0 0.3711783E-23
20 50.0 0.2766423E-23
Cosine and Sine Integrals
17 Values
0.1 -1.727868E+00 9.994446E-02
0.2 -1.042206E+00 1.995561E-01
0.6 -2.227071E-02 5.881288E-01
0.7 1.005147E-01 6.812222E-01
1.8 4.568111E-01 1.505817E+00
1.9 4.419403E-01 1.557775E+00
2.0 4.229808E-01 1.605413E+00
2.1 4.005120E-01 1.648699E+00
2.2 3.750746E-01 1.687625E+00
3.3 2.467829E-02 1.848081E+00
6.3 -1.988822E-02 1.418174E+00
6.4 -4.181411E-03 1.419223E+00
6.5 1.110152E-02 1.421794E+00
6.6 2.582314E-02 1.425816E+00
10.0 -4.545644E-02 1.658348E+00
12.5 -1.140835E-02 1.492337E+00
15.0 4.627868E-02 1.618194E+00
Exponential Integral Ei
21 Values
0.1 -1.62281
0.2 -0.821761
0.3 -0.302669
0.4 0.104768
0.5 0.454220
0.6 0.769881
0.7 1.06491
0.8 1.34740
0.9 1.62281
2.2 5.73261
2.4 6.60067
3.5 13.9254
3.9 18.3157
5.0 40.1853
5.4 54.1935
12.5 23565.1
13.0 37197.7
13.5 58827.0
14.0 93193.0
14.5 147866.
15.0 234955.
Gamma Function
17 Values
1.0 1.000000
1.2 0.918169
1.4 0.887264
1.6 0.893515
1.8 0.931384
2.0 1.000000
0.2 4.590845
0.4 2.218160
0.6 1.489192
0.8 1.164230
-0.2 -5.821149
-0.4 -3.722981
-0.6 -3.696933
-0.8 -5.738555
10.0 3.6288000E05
20.0 1.2164510E17
30.0 8.8417620E30
N-factorial
18 Values
1 1
2 2
3 6
4 24
5 120
6 720
7 5040
8 40320
9 362880
10 3628800
11 39916800
12 479001600
13 6227020800
14 87178291200
15 1.3076755E12
20 2.4329042E18
25 1.5511222E25
30 2.6525281E32
Binomial Coefficients
20 Values
1 0 1
6 1 6
6 3 20
6 5 6
15 1 15
15 3 455
15 5 3003
15 7 6435
15 9 5005
15 11 1365
15 13 105
25 1 25
25 3 2300
25 5 53130
25 7 480700
25 9 2042975
25 11 4457400
25 13 5200300
25 15 3268760
25 17 1081575
Beta Function
15 Values
1.0 1.0 1.000000
0.2 1.0 5.000000
1.0 0.2 5.000000
0.4 1.0 2.500000
1.0 0.4 2.500000
0.6 1.0 1.666667
0.8 1.0 1.250000
6.0 6.0 3.607504E-04
6.0 5.0 7.936508E-04
6.0 4.0 1.984127E-03
6.0 3.0 5.952381E-03
6.0 2.0 0.238095E-01
7.0 7.0 8.325008E-05
5.0 5.0 1.587302E-03
4.0 4.0 7.142857E-03
3.0 3.0 0.333333E-01
2.0 2.0 1.666667E-01
Incomplete Gamma Function
20 Values
0.1 3.1622777E-02 0.7420263
0.1 3.1622777E-01 0.9119753
0.1 1.5811388 0.9898955
0.5 7.0710678E-02 0.2931279
0.5 7.0710678E-01 0.7656418
0.5 3.5355339 0.9921661
1.0 0.1000000 0.0951626
1.0 1.0000000 0.6321206
1.0 5.0000000 0.9932621
1.1 1.0488088E-01 0.0757471
1.1 1.0488088 0.6076457
1.1 5.2440442 0.9933425
2.0 1.4142136E-01 0.0091054
2.0 1.4142136 0.4130643
2.0 7.0710678 0.9931450
6.0 2.4494897 0.0387318
6.0 12.247449 0.9825937
11.0 16.583124 0.9404267
26.0 25.495098 0.4863866
41.0 44.821870 0.7359709
Error Function
20 Values
0.0 0.000000
0.1 0.1124629
0.2 0.2227026
0.3 0.3286268
0.4 0.4283924
0.5 0.5204999
0.6 0.6038561
0.7 0.6778012
0.8 0.7421010
0.9 0.7969082
1.0 0.8427008
1.1 0.8802051
1.2 0.9103140
1.3 0.9340079
1.4 0.9522851
1.5 0.9661051
1.6 0.9763484
1.7 0.9837905
1.8 0.9890905
1.9 0.9927904
Incomplete Beta Function
20 Values
0.5 0.5 0.01 0.0637686
0.5 0.5 0.10 0.2048328
0.5 0.5 1.00 1.0000000
1.0 0.5 0.01 0.0050126
1.0 0.5 0.10 0.0513167
1.0 0.5 1.00 1.0000000
1.0 1.0 0.5 0.5000000
5.0 5.0 0.5 0.5000000
10.0 0.5 0.9 0.1516409
10.0 5.0 0.5 0.0897827
10.0 5.0 1.0 1.0000000
10.0 10.0 0.5 0.5000000
20.0 5.0 0.8 0.4598773
20.0 10.0 0.6 0.2146816
20.0 10.0 0.8 0.9507365
20.0 20.0 0.5 0.5000000
20.0 20.0 0.6 0.8979414
30.0 10.0 0.7 0.2241297
30.0 10.0 0.8 0.7586405
40.0 20.0 0.7 0.7001783
Bessel Function J0
20 Values
-5.0 -0.1775968
-4.0 -0.3971498
-3.0 -0.2600520
-2.0 0.2238908
-1.0 0.7651976
0.0 1.0000000
1.0 0.7651977
2.0 0.2238908
3.0 -0.2600520
4.0 -0.3971498
5.0 -0.1775968
6.0 0.1506453
7.0 0.3000793
8.0 0.1716508
9.0 -0.0903336
10.0 -0.2459358
11.0 -0.1711903
12.0 0.0476893
13.0 0.2069261
14.0 0.1710735
15.0 -0.0142245
Bessel Function Y0
15 Values
0.1 -1.5342387
1.0 0.0882570
2.0 0.51037567
3.0 0.37685001
4.0 -0.0169407
5.0 -0.3085176
6.0 -0.2881947
7.0 -0.0259497
8.0 0.2235215
9.0 0.2499367
10.0 0.0556712
11.0 -0.1688473
12.0 -0.2252373
13.0 -0.0782079
14.0 0.1271926
15.0 0.2054743
Bessel Function J1
20 Values
-5.0 0.3275791
-4.0 0.0660433
-3.0 -0.3390590
-2.0 -0.5767248
-1.0 -0.4400506
0.0 0.0000000
1.0 0.4400506
2.0 0.5767248
3.0 0.3390590
4.0 -0.0660433
5.0 -0.3275791
6.0 -0.2766839
7.0 -0.0046828
8.0 0.2346364
9.0 0.2453118
10.0 0.0434728
11.0 -0.1767853
12.0 -0.2234471
13.0 -0.0703181
14.0 0.1333752
15.0 0.2051040
Bessel Function Y1
15 Values
0.1 -6.4589511
1.0 -0.7812128
2.0 -0.1070324
3.0 0.3246744
4.0 0.3979257
5.0 0.1478631
6.0 -0.1750103
7.0 -0.3026672
8.0 -0.1580605
9.0 0.1043146
10.0 0.2490154
11.0 0.1637055
12.0 -0.0570992
13.0 -0.2100814
14.0 -0.1666448
15.0 0.0210736
Bessel Function Jn, n>=2
20 Values
2 1.0 1.149034849E-01
2 2.0 3.528340286E-01
2 5.0 4.656511628E-02
2 10.0 2.546303137E-01
2 50.0 -5.971280079E-02
5 1.0 2.497577302E-04
5 2.0 7.039629756E-03
5 5.0 2.611405461E-01
5 10.0 -2.340615282E-01
5 50.0 -8.140024770E-02
10 1.0 2.630615124E-10
10 2.0 2.515386283E-07
10 5.0 1.467802647E-03
10 10.0 2.074861066E-01
10 50.0 -1.138478491E-01
20 1.0 3.873503009E-25
20 2.0 3.918972805E-19
20 5.0 2.770330052E-11
20 10.0 1.151336925E-05
20 50.0 -1.167043528E-01
Bessel Function Yn, n>=2
20 Values
2 1.0 -1.650682607
2 2.0 -6.174081042E-01
2 5.0 3.676628826E-01
2 10.0 -5.868082460E-03
2 50.0 9.579316873E-02
5 1.0 -2.604058666E02
5 2.0 -9.935989128
5 5.0 -4.536948225E-01
5 10.0 1.354030477E-01
5 50.0 -7.854841391E-02
10 1.0 -1.216180143E08
10 2.0 -1.291845422E05
10 5.0 -2.512911010E01
10 10.0 -3.598141522E-01
10 50.0 5.723897182E-03
20 1.0 -4.113970315E22
20 2.0 -4.081651389E16
20 5.0 -5.933965297E08
20 10.0 -1.597483848E03
20 50.0 1.644263395E-02
Modified Bessel Function I0
20 Values
0.0 1.0000000
0.2 1.0100250
0.4 1.0404018
0.6 1.0920453
0.8 1.1665149
1.0 1.2660658
1.2 1.3937256
1.4 1.5533951
1.6 1.7499807
1.8 1.9895593
2.0 2.2795852
2.5 3.2898391
3.0 4.8807925
3.5 7.3782035
4.0 11.301922
4.5 17.481172
5.0 27.239871
6.0 67.234406
8.0 427.56411
10.0 2815.7167
Modified Bessel Function K0
20 Values
0.1 2.4270690
0.2 1.7527038
0.4 1.1145291
0.6 0.77752208
0.8 0.56534710
1.0 0.42102445
1.2 0.31850821
1.4 0.24365506
1.6 0.18795475
1.8 0.14593140
2.0 0.11389387
2.5 6.2347553E-02
3.0 3.4739500E-02
3.5 1.9598897E-02
4.0 1.1159676E-02
4.5 6.3998572E-03
5.0 3.6910983E-03
6.0 1.2439943E-03
8.0 1.4647071E-04
10.0 1.7780062E-05
Modified Bessel Function I1
20 Values
0.0 0.00000000
0.2 0.10050083
0.4 0.20402675
0.6 0.31370403
0.8 0.43286480
1.0 0.56515912
1.2 0.71467794
1.4 0.88609197
1.6 1.0848107
1.8 1.3171674
2.0 1.5906369
2.5 2.5167163
3.0 3.9533700
3.5 6.2058350
4.0 9.7594652
4.5 15.389221
5.0 24.335643
6.0 61.341937
8.0 399.87313
10.0 2670.9883
Modified Bessel Function K1
20 Values
0.1 9.8538451
0.2 4.7759725
0.4 2.1843544
0.6 1.3028349
0.8 0.86178163
1.0 0.60190724
1.2 0.43459241
1.4 0.32083589
1.6 0.24063392
1.8 0.18262309
2.0 0.13986588
2.5 7.3890816E-02
3.0 4.0156431E-02
3.5 2.2239393E-02
4.0 1.2483499E-02
4.5 7.0780949E-03
5.0 4.0446134E-03
6.0 1.3439197E-03
8.0 1.5536921E-04
10.0 1.8648773E-05
Modified Bessel Function Kn, n>=2
28 Values
2 0.2 49.512430
2 1.0 1.6248389
2 2.0 2.5375975E-01
2 2.5 1.2146021E-01
2 3.0 6.1510459E-02
2 5.0 5.3089437E-03
2 10.0 2.1509817E-05
2 20.0 6.3295437E-10
3 1.0 7.101262825
3 2.0 6.473853909E-01
3 5.0 8.291768415E-03
3 10.0 2.725270026E-05
3 50.0 3.72793677E-23
5 1.0 3.609605896E02
5 2.0 9.431049101
5 5.0 3.270627371E-02
5 10.0 5.754184999E-05
5 50.0 4.36718224E-23
10 1.0 1.807132899E08
10 2.0 1.624824040E05
10 5.0 9.758562829
10 10.0 1.614255300E-03
10 50.0 9.15098819E-23
20 1.0 6.294369369E22
20 2.0 5.770856853E16
20 5.0 4.827000521E08
20 10.0 1.787442782E02
20 50.0 1.70614838E-21
Modified Bessel Function In, n>=2
28 Values
2 0.2 5.0166876E-03
2 1.0 1.3574767E-01
2 2.0 6.8894844E-01
2 2.5 1.2764661
2 3.0 2.2452125
2 5.0 17.505615
2 10.0 2281.5189
2 20.0 3.9312785E07
3 1.0 2.216842492E-02
3 2.0 2.127399592E-01
3 5.0 1.033115017E01
3 10.0 1.758380717E01
3 50.0 2.67776414E20
5 1.0 2.714631560E-04
5 2.0 9.825679323E-03
5 5.0 2.157974547
5 10.0 7.771882864E02
5 50.0 2.27854831E20
10 1.0 2.752948040E-10
10 2.0 3.016963879E-07
10 5.0 4.580044419E-03
10 10.0 2.189170616E01
10 50.0 1.07159716E20
20 1.0 3.966835986E-25
20 2.0 4.310560576E-19
20 5.0 5.024239358E-11
20 10.0 1.250799736E-04
20 50.0 5.44200840E18
Legendre Polynomials
19 Values
1 0 1.0 1.224745
10 0 1.0 3.240370
20 0 1.0 4.527693
1 0 0.7071067 0.866025
10 0 0.7071067 0.373006
20 0 0.7071067 -0.874140
1 0 0.0 0.000000
10 0 0.0 -0.797435
20 0 0.0 0.797766
2 2 0.7071067 0.484123
10 2 0.7071067 -0.204789
20 2 0.7071067 0.910208
2 2 0.0 0.968246
10 2 0.0 0.804785
20 2 0.0 -0.799672
10 10 0.7071067 0.042505
20 10 0.7071067 -0.707252
10 10 0.0 1.360172
20 10 0.0 -0.853705
Jacobian Elliptic Function
20 Values
0.0 0.1 0.099833
0.0 0.2 0.19867
0.0 0.5 0.47943
0.0 1.0 0.84147
0.0 2.0 0.90930
0.5 0.1 0.099751
0.5 0.2 0.19802
0.5 0.5 0.47075
0.5 1.0 0.80300
0.5 2.0 0.99466
1.0 0.1 0.099668
1.0 0.2 0.19738
1.0 0.5 0.46212
1.0 1.0 0.76159
1.0 2.0 0.96403
1.0 4.0 0.99933
1.0 -0.2 -0.19738
1.0 -0.5 -0.46212
1.0 -1.0 -0.76159
1.0 -2.0 -0.96403

View File

@@ -0,0 +1,44 @@
MATRICES FOR INPUT TO TEST ROUTINES
Size of matrix (NxN), Number of solutions:
3 2
Matrix A:
1.0 0.0 0.0
0.0 2.0 0.0
0.0 0.0 3.0
Solution vectors:
1.0 0.0 0.0
1.0 1.0 1.0
NEXT PROBLEM
Size of matrix (NxN), Number of solutions:
3 2
Matrix A:
1.0 2.0 3.0
2.0 2.0 3.0
3.0 3.0 3.0
Solution vectors:
1.0 1.0 1.0
1.0 2.0 3.0
NEXT PROBLEM:
Size of matrix (NxN), Number of solutions:
5 2
Matrix A:
1.0 2.0 3.0 4.0 5.0
2.0 3.0 4.0 5.0 1.0
3.0 4.0 5.0 1.0 2.0
4.0 5.0 1.0 2.0 3.0
5.0 1.0 2.0 3.0 4.0
Solution vectors:
1.0 1.0 1.0 1.0 1.0
1.0 2.0 3.0 4.0 5.0
NEXT PROBLEM:
Size of matrix (NxN), Number of solutions:
5 2
Matrix A:
1.4 2.1 2.1 7.4 9.6
1.6 1.5 1.1 0.7 5.0
3.8 8.0 9.6 5.4 8.8
4.6 8.2 8.4 0.4 8.0
2.6 2.9 0.1 9.6 7.7
Solution vectors:
1.1 1.6 4.7 9.1 0.1
4.0 9.3 8.4 0.4 4.1

View File

@@ -0,0 +1,44 @@
FILE OF TRIDIAGONAL MATRICES FOR PROGRAM 'TRIDAG'
Dimension of matrix
3
Diagonal elements (N)
1.0 2.0 3.0
Super-diagonal elements (N-1)
2.0 3.0
Sub-diagonal elements (N-1)
2.0 3.0
Right-hand side vector (N)
1.0 2.0 3.0
NEXT PROBLEM:
Dimension of matrix
5
Diagonal elements (N)
1.0 1.0 1.0 1.0 1.0
Super-diagonal elements (N-1)
1.0 2.0 3.0 4.0
Sub-diagonal elements (N-1)
2.0 3.0 4.0 5.0
Right-hand side vector (N)
1.0 2.0 3.0 4.0 5.0
NEXT PROBLEM:
Dimension of matrix
5
Diagonal elements (N)
1.0 2.0 3.0 4.0 5.0
Super-diagonal elements (N-1)
2.0 3.0 4.0 5.0
Sub-diagonal elements (N-1)
2.0 3.0 4.0 5.0
Right-hand side vector (N)
1.0 1.0 1.0 1.0 1.0
NEXT PROBLEM:
Dimension of matrix
6
Diagonal elements (N)
9.7 9.5 5.2 3.5 5.1 6.0
Super-diagonal elements (N-1)
6.0 1.2 0.7 3.0 1.5
Sub-diagonal elements (N-1)
2.1 9.4 3.3 7.5 8.8
Right-hand side vector (N)
2.0 7.5 0.6 7.4 9.8 8.8

View File

@@ -0,0 +1,28 @@
FILE OF MATRICES FOR SVDCMP:
Number of Rows, Columns
5 3
Matrix
1.0 2.0 3.0
2.0 3.0 4.0
3.0 4.0 5.0
4.0 5.0 6.0
5.0 6.0 7.0
NEXT PROBLEM:
Number of Rows, Columns
5 5
Matrix
1.0 2.0 3.0 4.0 5.0
2.0 2.0 3.0 4.0 5.0
3.0 3.0 3.0 4.0 5.0
4.0 4.0 4.0 4.0 5.0
5.0 5.0 5.0 5.0 5.0
NEXT PROBLEM:
Number of Rows, Columns
6 6
Matrix
3.0 5.3 5.6 3.5 6.8 5.7
0.4 8.2 6.7 1.9 2.2 5.3
7.8 8.3 7.7 3.3 1.9 4.8
5.5 8.8 3.0 1.0 5.1 6.4
5.1 5.1 3.6 5.8 5.7 4.9
3.5 2.7 5.7 8.2 9.6 2.9

300
lib/nr/ansi/data/spctrl.dat Normal file
View File

@@ -0,0 +1,300 @@
0.097911 0.367270 0.500363 0.425597
0.058794 -0.383898 -0.811678 -0.852240
-0.540416 0.077375 0.609527 0.949625
0.934536 0.547584 0.065175 -0.343537
-0.364521 -0.234990 -0.060539 0.070118
-0.053797 -0.195746 -0.378981 -0.302282
0.078039 0.496074 0.873213 0.920654
0.639311 0.016809 -0.545344 -0.847283
-0.757841 -0.419941 0.050494 0.412930
0.443676 0.355997 0.190416 0.004934
0.098812 0.334695 0.487672 0.390609
0.091482 -0.471872 -0.822832 -0.862922
-0.541732 0.037119 0.632220 0.969027
0.938331 0.524281 0.054555 -0.316386
-0.417168 -0.258567 -0.002089 0.081358
-0.010683 -0.250513 -0.395420 -0.292397
0.037531 0.541725 0.858324 0.979284
0.632282 0.052913 -0.513068 -0.861395
-0.844621 -0.381213 0.032628 0.441947
0.494978 0.353964 0.103450 0.050774
0.186340 0.348806 0.477618 0.439581
0.030414 -0.376526 -0.748378 -0.839505
-0.572722 0.070455 0.592158 0.997204
0.871991 0.573119 0.016951 -0.299401
-0.380699 -0.213378 -0.045667 0.014124
-0.083163 -0.211765 -0.394188 -0.329720
0.056738 0.487655 0.899056 0.923687
0.679856 0.053336 -0.580099 -0.898054
-0.777465 -0.449933 0.008536 0.397103
0.442733 0.382489 0.126694 0.008359
0.174158 0.298124 0.492837 0.387331
0.092230 -0.421991 -0.760395 -0.836616
-0.490595 0.002870 0.662405 0.970864
0.870277 0.485316 0.037991 -0.338729
-0.430330 -0.232343 -0.048044 0.032509
-0.019183 -0.230955 -0.379461 -0.286177
0.009042 0.568075 0.874133 0.912020
0.610105 0.098793 -0.487907 -0.815460
-0.839317 -0.455718 0.033628 0.359049
0.489247 0.299280 0.142992 0.076076
0.164557 0.331189 0.435143 0.371382
0.028573 -0.429901 -0.789573 -0.827289
-0.516383 0.019417 0.660162 0.998339
0.943339 0.553927 0.064096 -0.268127
-0.343639 -0.208262 -0.080817 0.014051
-0.091364 -0.251841 -0.332385 -0.253401
0.004142 0.562365 0.857352 0.980905
0.640451 0.070460 -0.560346 -0.860592
-0.800160 -0.411101 0.035681 0.419918
0.456588 0.380944 0.103726 0.061474
0.146002 0.335740 0.530424 0.424361
0.001236 -0.376993 -0.768314 -0.816661
-0.574880 0.001497 0.631647 0.908096
0.882109 0.558594 0.042774 -0.296324
-0.405426 -0.211205 -0.029234 0.085678
-0.036877 -0.276193 -0.370418 -0.333459
0.030051 0.509729 0.935126 0.962784
0.662392 0.072465 -0.579946 -0.894496
-0.846667 -0.445903 0.094651 0.436459
0.451768 0.372502 0.171457 0.074792
0.140627 0.311938 0.514634 0.414529
0.037810 -0.377700 -0.813998 -0.880491
-0.504330 0.016679 0.596882 0.918905
0.889236 0.478435 0.036437 -0.323710
-0.398283 -0.293001 -0.081568 0.036554
